ECA CALENDAR
RANKING 2011/2021
ECA RULES
ECC RULES
CALENDAR 2022 | |||||
ECA CUP I | 28-29 MAY | MILAN | ITALY | confirmed | |
ECA CUP II | 25-26 JUNE | MECHELEN | BELGIUM | confirmed | |
ECC | 24-25 SEPTEMBER | optinal | |||
CALENDAR 2023 | |||||
ECA CUP I | 13-14 MAY | optinal | |||
ECA CUP II | 24-25 JUNE | MECHELEN | BELGIUM | confirmed | |
ECA CUP III | 15-16 JULY | optinal | |||
ECC | 16-17 SEPTEMBER | optinal | |||
CALENDAR
2024 |
|||||
ECA CUP I | 18-19 MAY | optinal | |||
ECA CUP II | 29-30 JUNE | MECHELEN | BELGIUM | confirmed | |
ECC | SEPTEMBER | optinal | |||